close
2023 Season Entry Fees

2023 Season Entry Fees are not to be sneezed at. 

In formula 1, the teams and drivers must pay an entry fee to join the tournament. And with the fee based on 2022 performance, the top teams stand to pay significantly more than those at the bottom of the grid. By almost ten times… 

Teams all pay a base fee of $617,687.00 plus $7,411.00 for each point won. This puts Red Bull at the top with an entry fee of $6,242,636.00 compared to Williams, who will pay $667,079.00.

A similar system applies to the drivers who pay $16,236.00 plus $2,100.00 for each point—putting Max at the top with an entry fee of $969,636.00 against the new starts who are paying the base fee only. 

Considering that the teams are likely to pick up the driver’s entry fee puts Red Bull’s account at a staggering $7,869,008.00.

Team 2022 Points Base Fee Fee per point Total fee
Red Bull 759 617,687.00 7,411.00 6,242,636.00
Ferrari 554 617,687.00 6,174.00 4,038,083.00
Mercedes 515 617,687.00 6,174.00 3,797,297.00
Alpine 173 617,687.00 6,174.00 1,685,789.00
McLaren 159 617,687.00 6,174.00 1,599,353.00
Alfa Romeo 55 617,687.00 6,174.00 957,257.00
Aston Martin 55 617,687.00 6,174.00 957,257.00
Haas 37 617,687.00 6,174.00 846,125.00
AlphaTauri 35 617,687.00 6,174.00 833,777.00
Williams 8 617,687.00 6,174.00 667,079.00
         
        $21,624,653.00
         
Driver 2022 Points Base fee Fee per point Total fee
Verstappen 454 16,236.00 2,100.00 969,636.00
Leclerc 308 16,236.00 2,100.00 663,036.00
Perez 305 16,236.00 2,100.00 656,736.00
Russell 275 16,236.00 2,100.00 593,736.00
Sainz 246 16,236.00 2,100.00 532,836.00
Hamilton 240 16,236.00 2,100.00 520,236.00
Norris 122 16,236.00 2,100.00 272,436.00
Ocon 92 16,236.00 2,100.00 209,436.00
Alonso 81 16,236.00 2,100.00 186,336.00
Bottas 49 16,236.00 2,100.00 119,136.00
Magnussen 25 16,236.00 2,100.00 68,736.00
Gasly 23 16,236.00 2,100.00 64,536.00
Stroll 18 16,236.00 2,100.00 54,036.00
Tsunoda 12 16,236.00 2,100.00 41,436.00
Zhou 6 16,236.00 2,100.00 28,836.00
Albon 4 16,236.00 2,100.00 24,636.00
De Vries 2 16,236.00 2,100.00 20,436.00
Piastri 0 16,236.00 2,100.00 16,236.00
Hülkenberg 0 16,236.00 2,100.00 16,236.00
Sargeant 0 16,236.00 2,100.00 16,236.00
         
        $5,074,920.00
         
        $26,699,573.00

Andrew Burden

The author Kiwi F1 Fan

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x